Schedule : 38
Flights
HYA → ACK |
| ACK → HYA |
FLIGHT | TIME | FREQUENCY |
| FLIGHT | TIME | FREQUENCY |
500 | 5:55 | X-SS |
| 501 | 6:30 | X-SS |
200 | 6:25 | X-SS |
| 201 | 7:05 | X-SS |
502 | 7:10 | Daily |
| 503 | 7:45 | Daily |
202 | 7:35 | X-SS |
| 203 | 8:10 | X-SS |
504 | 8:20 | Daily |
| 505 | 8:55 | Daily |
204 | 8:45 | X-SS |
| 205 | 9:20 | X-SS |
506 | 9:30 | Daily |
| 507 | 10:05 | Daily |
508 | 10:40 | Daily |
| 509 | 11:15 | Daily |
510 | 12:15 | Daily |
| 511 | 12:50 | Daily |
512 | 1:25 | Daily |
| 513 | 2:00 | Daily |
514 | 2:35 | Daily |
| 515 | 3:00 | Daily |
206 | 3:10 | X-SS |
| 207 | 3:45 | X-SS |
516 | 4:00 | Daily |
| 517 | 4:35 | Daily |
208 | 4:25 | X-SS |
| 209 | 5:00 | X-SS |
518 | 5:10 | Daily |
| 519 | 5:45 | Daily |
210 | 5:35 | X-SS |
| 211 | 6:10 | X-SS |
520 | 6:20 | Daily |
| 521 | 6:55 | Daily |
522 | 7:30 | Daily |
| 523 | 8:05 | Daily |
524 | 8:35 | Fri & Sun Only |
| 525 | 9:05 | Fri
& Sun Only |
New!
Ticket Prices April 1st
Commuter Books
(One-way tickets)
Book of 5
$194.99 $38.99
per ticket
Book of 10
$369.99 $36.99 per
ticket
Book of 20
$719.99 $35.99 per
ticket
Individual Tickets
$46.99
Same Day Round Trip Tickets
$75.99
Senior & Military Discounts
$37.99
For any large size Commuter Book sales
-Please see management -